1–0
AKRNov 1

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 71% | |
| 100% | 29% | |
| 100% | 43% | |
| 86% | 67% | |
| 86% | 67% | |
| 86% | 83% | |
| 71% | 20% | |
| 71% | 60% | |
| 71% | 60% | |
| 57% | 25% | |
| 57% | 50% | |
| 43% | 33% | |
| 43% | 0% | |
| 43% | 100% | |
| 29% | 50% | |
| 29% | 100% | |
| 29% | 50% | |
| 29% | 50% | |
| 29% | 0% | |
| 14% | 0% | |
| 14% | 0% | |
| 14% | 0% |
6
Matches
7
Games
48.9
Kills / game
28:06
Average length

100%
Ivy
7 picks

100%
Paradox
7 picks

100%
Calico
7 picks