2–1
AKRJul 5

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 63% | |
| 94% | 60% | |
| 75% | 50% | |
| 69% | 55% | |
| 63% | 40% | |
| 63% | 30% | |
| 63% | 50% | |
| 63% | 70% | |
| 63% | 30% | |
| 56% | 67% | |
| 56% | 56% | |
| 50% | 75% | |
| 50% | 13% | |
| 44% | 57% | |
| 44% | 57% | |
| 44% | 57% | |
| 31% | 80% | |
| 25% | 25% | |
| 19% | 33% | |
| 19% | 33% | |
| 19% | 33% | |
| 19% | 33% | |
| 19% | 33% | |
| 13% | 50% | |
| 13% | 0% | |
| 6% | 0% | |
| 6% | 100% | |
| 6% | 0% | |
| 6% | 100% | |
| 6% | 0% |
11
Matches
16
Games
58.3
Kills / game
33:39
Average length

100%
Viscous
16 picks

94%
Venator
15 picks

75%
Mirage
12 picks