0–2
PIGMay 9

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 25% | |
| 100% | 50% | |
| 100% | 50% | |
| 75% | 100% | |
| 75% | 33% | |
| 75% | 100% | |
| 75% | 100% | |
| 75% | 0% | |
| 75% | 33% | |
| 50% | 50% | |
| 50% | 100% | |
| 50% | 0% | |
| 50% | 50% | |
| 50% | 100% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 100% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 100% | |
| 25% | 0% |
2
Matches
4
Games
74.5
Kills / game
34:59
Average length

100%
Celeste
4 picks

100%
Apollo
4 picks

100%
Lash
4 picks