2–0
CHCMay 23

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 63% | |
| 100% | 38% | |
| 88% | 43% | |
| 75% | 67% | |
| 75% | 50% | |
| 63% | 60% | |
| 63% | 20% | |
| 50% | 50% | |
| 50% | 75% | |
| 50% | 75% | |
| 38% | 33% | |
| 38% | 67% | |
| 38% | 67% | |
| 38% | 33% | |
| 38% | 67% | |
| 38% | 33% | |
| 25% | 50% | |
| 25% | 50% | |
| 25% | 50% | |
| 25% | 50% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 50% | |
| 13% | 100% | |
| 13% | 100% | |
| 13% | 100% | |
| 13% | 0% | |
| 13% | 0% | |
| 13% | 100% | |
| 13% | 0% |
3
Matches
8
Games
62.8
Kills / game
32:22
Average length

100%
The Doorman
8 picks

100%
Silver
8 picks

88%
Yamato
7 picks