2–1
AKRJul 26

Completed·T3·Asie·Jul 26, 2026 – Jul 26, 2026·$220·
Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 50% | |
| 100% | 50% | |
| 83% | 40% | |
| 83% | 80% | |
| 83% | 80% | |
| 83% | 80% | |
| 67% | 50% | |
| 67% | 25% | |
| 67% | 0% | |
| 67% | 50% | |
| 50% | 67% | |
| 50% | 0% | |
| 50% | 67% | |
| 33% | 50% | |
| 33% | 50% | |
| 33% | 0% | |
| 33% | 50% | |
| 33% | 50% | |
| 33% | 50% | |
| 17% | 100% | |
| 17% | 0% | |
| 17% | 100% |
2
Matches
6
Games
62.5
Kills / game
37:01
Average length

100%
Infernus
6 picks

100%
Venator
6 picks

83%
5 picks