3–0
LEVAug 2

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 83% | 63% | |
| 76% | 73% | |
| 76% | 55% | |
| 69% | 45% | |
| 69% | 55% | |
| 62% | 61% | |
| 62% | 44% | |
| 59% | 41% | |
| 59% | 41% | |
| 55% | 69% | |
| 55% | 25% | |
| 52% | 40% | |
| 52% | 47% | |
| 45% | 54% | |
| 45% | 62% | |
| 41% | 50% | |
| 41% | 33% | |
| 28% | 25% | |
| 21% | 33% | |
| 17% | 60% | |
| 17% | 60% | |
| 17% | 60% | |
| 14% | 25% | |
| 14% | 50% | |
| 14% | 0% | |
| 14% | 50% | |
| 10% | 67% | |
| 7% | 100% | |
| 7% | 50% | |
| 7% | 100% | |
| 3% | 0% | |
| 3% | 0% | |
| 3% | 0% | |
| 3% | 0% |
14
Matches
29
Games
68.9
Kills / game
33:24
Average length

83%
24 picks

76%
Billy
22 picks

76%
Lady Geist
22 picks