3–0
PSOct 9

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 100% | |
| 100% | 100% | |
| 100% | 33% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 0% | |
| 100% | 33% | |
| 100% | 0% | |
| 100% | 0% | |
| 67% | 100% | |
| 67% | 100% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% |
1
Matches
3
Games
49.3
Kills / game
25:19
Average length

100%
Warden
3 picks

100%
Shiv
3 picks

100%
Lash
3 picks