1–0
PSFeb 12

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 100% | |
| 100% | 50% | |
| 100% | 25% | |
| 100% | 25% | |
| 75% | 67% | |
| 75% | 67% | |
| 75% | 67% | |
| 75% | 33% | |
| 50% | 50% | |
| 50% | 0% | |
| 50% | 0% | |
| 50% | 50% | |
| 50% | 100% | |
| 50% | 50% | |
| 50% | 50% | |
| 25% | 100% | |
| 25% | 100% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 100% | |
| 25% | 0% |
2
Matches
4
Games
52.8
Kills / game
29:46
Average length

100%
4 picks

100%
Lady Geist
4 picks

100%
Ivy
4 picks