1–2
NAMay 29

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 86% | |
| 86% | 50% | |
| 86% | 100% | |
| 86% | 33% | |
| 86% | 67% | |
| 71% | 80% | |
| 71% | 20% | |
| 57% | 25% | |
| 57% | 75% | |
| 57% | 50% | |
| 43% | 33% | |
| 43% | 67% | |
| 43% | 0% | |
| 43% | 0% | |
| 43% | 67% | |
| 29% | 50% | |
| 29% | 50% | |
| 29% | 0% | |
| 29% | 50% | |
| 14% | 0% | |
| 14% | 0% | |
| 14% | 0% | |
| 14% | 0% | |
| 14% | 100% | |
| 14% | 0% | |
| 14% | 0% | |
| 14% | 100% |
3
Matches
7
Games
63.6
Kills / game
26:29
Average length

100%
Venator
7 picks

86%
Paradox
6 picks

86%
Silver
6 picks