2–0
ZKJun 5

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 83% | 80% | |
| 83% | 40% | |
| 83% | 60% | |
| 67% | 50% | |
| 67% | 100% | |
| 67% | 50% | |
| 67% | 25% | |
| 67% | 50% | |
| 67% | 100% | |
| 67% | 50% | |
| 50% | 67% | |
| 50% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 50% | |
| 33% | 50% | |
| 33% | 0% | |
| 17% | 0% | |
| 17% | 100% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 100% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 0% |
3
Matches
6
Games
57.8
Kills / game
24:22
Average length

83%
Abrams
5 picks

83%
Silver
5 picks

83%
Venator
5 picks