1–0
UNCOct 15

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 33% | |
| 100% | 100% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 33% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% |
2
Matches
3
Games
46
Kills / game
26:20
Average length

100%
Victor
3 picks

100%
Viscous
3 picks

100%
Mo & Krill
3 picks