1–0
KACOct 22

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 33% | |
| 100% | 0% | |
| 100% | 67% | |
| 100% | 100% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 67% | |
| 67% | 0% | |
| 67% | 100% | |
| 67% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% |
2
Matches
3
Games
52.3
Kills / game
27:00
Average length

100%
Shiv
3 picks

100%
Mina
3 picks

100%
Paradox
3 picks