2–0
LKWFeb 4

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 33% | |
| 100% | 33% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 67% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 100% | |
| 67% | 100% | |
| 67% | 0% | |
| 67% | 0% | |
| 67% | 50% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 100% |
2
Matches
3
Games
74.7
Kills / game
36:36
Average length

100%
Silver
3 picks

100%
Lady Geist
3 picks

100%
Paige
3 picks