1–0
BWCFeb 4

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 25% | |
| 100% | 75% | |
| 100% | 50% | |
| 100% | 75% | |
| 75% | 33% | |
| 75% | 0% | |
| 75% | 100% | |
| 75% | 33% | |
| 50% | 50% | |
| 50% | 0% | |
| 50% | 100% | |
| 50% | 0% | |
| 50% | 50% | |
| 50% | 50% | |
| 25% | 100% | |
| 25% | 100% | |
| 25% | 100% | |
| 25% | 100% | |
| 25% | 0% | |
| 25% | 100% | |
| 25% | 0% | |
| 25% | 0% |
2
Matches
4
Games
50.5
Kills / game
35:27
Average length

100%
Shiv
4 picks

100%
Mirage
4 picks

100%
Bebop
4 picks