1–0
NOMMar 4

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 0% | |
| 100% | 67% | |
| 100% | 33% | |
| 100% | 100% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 67% | |
| 67% | 0% | |
| 67% | 50% | |
| 67% | 50% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% |
2
Matches
3
Games
59
Kills / game
35:03
Average length

100%
Celeste
3 picks

100%
Silver
3 picks

100%
Paige
3 picks