0–1
ABRMar 11

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 0% | |
| 100% | 50% | |
| 75% | 33% | |
| 75% | 67% | |
| 75% | 67% | |
| 75% | 33% | |
| 75% | 100% | |
| 75% | 67% | |
| 50% | 0% | |
| 50% | 100% | |
| 50% | 50% | |
| 50% | 0% | |
| 50% | 50% | |
| 50% | 50% | |
| 50% | 100% | |
| 25% | 100% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 100% | |
| 25% | 100% | |
| 25% | 0% | |
| 25% | 100% |
2
Matches
4
Games
48
Kills / game
32:03
Average length

100%
Ivy
4 picks

100%
Mina
4 picks

75%
Celeste
3 picks