2–1
MLCApr 22

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 57% | |
| 100% | 14% | |
| 100% | 57% | |
| 86% | 50% | |
| 86% | 17% | |
| 71% | 40% | |
| 57% | 50% | |
| 57% | 100% | |
| 57% | 100% | |
| 57% | 50% | |
| 57% | 50% | |
| 57% | 75% | |
| 43% | 67% | |
| 43% | 67% | |
| 43% | 0% | |
| 43% | 100% | |
| 29% | 0% | |
| 29% | 0% | |
| 29% | 50% | |
| 14% | 0% | |
| 14% | 0% | |
| 14% | 100% | |
| 14% | 100% |
3
Matches
7
Games
58.3
Kills / game
31:33
Average length

100%
Shiv
7 picks

100%
Infernus
7 picks

100%
Venator
7 picks