1–0
FPLMay 20

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 50% | |
| 100% | 67% | |
| 100% | 50% | |
| 83% | 40% | |
| 83% | 80% | |
| 83% | 80% | |
| 83% | 0% | |
| 67% | 75% | |
| 67% | 50% | |
| 67% | 25% | |
| 50% | 100% | |
| 50% | 33% | |
| 50% | 100% | |
| 50% | 33% | |
| 33% | 50% | |
| 33% | 0% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 100% | |
| 17% | 0% |
3
Matches
6
Games
63
Kills / game
31:16
Average length

100%
Apollo
6 picks

100%
Warden
6 picks

100%
Lash
6 picks