0–1
LTSep 3

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 67% | |
| 100% | 100% | |
| 100% | 33% | |
| 100% | 0% | |
| 67% | 0% | |
| 67% | 50% | |
| 67% | 100% | |
| 67% | 0% | |
| 67% | 100% | |
| 67% | 50% | |
| 67% | 0% | |
| 67% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 100% |
2
Matches
3
Games
52.7
Kills / game
28:39
Average length

100%
Holliday
3 picks

100%
Paradox
3 picks

100%
Seven
3 picks