1–2
BUFJul 8

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 50% | |
| 100% | 33% | |
| 100% | 50% | |
| 83% | 80% | |
| 83% | 20% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 25% | |
| 67% | 50% | |
| 67% | 75% | |
| 67% | 75% | |
| 50% | 67% | |
| 50% | 33% | |
| 50% | 100% | |
| 33% | 0% | |
| 17% | 100% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 0% | |
| 17% | 100% | |
| 17% | 100% | |
| 17% | 0% | |
| 17% | 100% | |
| 17% | 0% |
3
Matches
6
Games
72.8
Kills / game
33:20
Average length

100%
Shiv
6 picks

100%
Billy
6 picks

100%
Venator
6 picks