2–0
BWCAug 13

Completed·T2·North America·Aug 12, 2026 – Aug 12, 2026·$2,027·
Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 1–0 | 1–0 | +1 | |
| 2 | 0–1 | 0–1 | -1 |
| Hero | Pick | Win |
|---|---|---|
| 100% | 67% | |
| 100% | 100% | |
| 100% | 67% | |
| 100% | 67% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 0% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 0% | |
| 67% | 0% | |
| 67% | 0% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% |
2
Matches
3
Games
72.3
Kills / game
33:37
Average length

100%
Lash
3 picks

100%
Viscous
3 picks

100%
Calico
3 picks