2–0
ABRAug 19

Completed·T2·Europe·Aug 19, 2026 – Aug 19, 2026·$2,081·
Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 1–0 | 1–0 | +1 | |
| 2 | 1–1 | 2–1 | +1 | |
| 3 | 0–1 | 0–2 | -2 |
| Hero | Pick | Win |
|---|---|---|
| 100% | 67% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 67% | |
| 100% | 0% | |
| 100% | 33% | |
| 100% | 33% | |
| 67% | 0% | |
| 67% | 100% | |
| 67% | 50% | |
| 67% | 50% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 100% |
3
Matches
3
Games
51.3
Kills / game
33:59
Average length

100%
Mirage
3 picks

100%
Abrams
3 picks

100%
Rem
3 picks