1–2
MLCAug 20

Completed·T2·North America·Aug 19, 2026 – Aug 20, 2026·$2,081·
Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 1–0 | 1–0 | +1 | |
| 2 | 0–1 | 0–1 | -1 |
| Hero | Pick | Win |
|---|---|---|
| 100% | 75% | |
| 100% | 100% | |
| 100% | 25% | |
| 100% | 25% | |
| 75% | 33% | |
| 75% | 33% | |
| 75% | 100% | |
| 50% | 50% | |
| 50% | 100% | |
| 50% | 0% | |
| 50% | 50% | |
| 50% | 0% | |
| 50% | 50% | |
| 50% | 100% | |
| 50% | 100% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 100% |
2
Matches
4
Games
58.5
Kills / game
31:35
Average length

100%
McGinnis
4 picks

100%
Abrams
4 picks

100%
Rem
4 picks