2–0
LEVAug 26

Completed·T2·Europe·Aug 26, 2026 – Aug 26, 2026·$2,070·
Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 2–0 | 3–0 | +3 | |
| 2 | 0–1 | 0–1 | -1 | |
| 3 | 0–1 | 0–2 | -2 |
| Hero | Pick | Win |
|---|---|---|
| 100% | 100% | |
| 100% | 100% | |
| 100% | 67% | |
| 100% | 33% | |
| 100% | 100% | |
| 100% | 0% | |
| 67% | 0% | |
| 67% | 50% | |
| 67% | 50% | |
| 67% | 0% | |
| 67% | 50% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% |
3
Matches
5
Games
46
Kills / game
29:19
Average length

60%
Abrams
3 picks

60%
Rem
3 picks

60%
Celeste
3 picks