0–2
PPAug 27

Completed·T2·North America·Aug 26, 2026 – Aug 27, 2026·$2,070·
Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 1–0 | 1–0 | +1 | |
| 2 | 0–1 | 0–1 | -1 |
| Hero | Pick | Win |
|---|---|---|
| 100% | 33% | |
| 100% | 67% | |
| 100% | 100% | |
| 100% | 67% | |
| 67% | 0% | |
| 67% | 50% | |
| 67% | 0% | |
| 67% | 100% | |
| 67% | 50% | |
| 67% | 0% | |
| 67% | 100% | |
| 67% | 50% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 0% | |
| 33% | 100% | |
| 33% | 100% |
2
Matches
3
Games
48
Kills / game
31:30
Average length

100%
3 picks

100%
Mirage
3 picks

100%
Paradox
3 picks