2–0
KASSep 17

Winner
MVP
Most played heroes
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 100% | 0% | 67% | |
| 100% | 0% | 33% | |
| 100% | 0% | 33% | |
| 100% | 0% | 33% | |
| 100% | 0% | 33% | |
| 67% | 33% | 0% | |
| 67% | 33% | 100% | |
| 67% | 0% | 100% | |
| 67% | 0% | 50% | |
| 67% | 0% | 50% | |
| 33% | 67% | 100% | |
| 33% | 0% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 100% | |
| 33% | 0% | 100% | |
| 0% | 100% | — | |
| 0% | 67% | — | |
| 0% | 67% | — | |
| 0% | 33% | — |
2
Matches
3
Games
71.3
Kills / game
33:42
Average length

100%
First pick
Rem

100%
Pick
Sinclair

100%
Ban
Mirage