2–0
MLCSep 17

Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 1–0 | 1–0 | +1 | |
| 2 | 0–1 | 0–1 | -1 |
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 100% | 0% | 33% | |
| 100% | 0% | 33% | |
| 100% | 0% | 67% | |
| 100% | 0% | 33% | |
| 67% | 33% | 50% | |
| 67% | 33% | 50% | |
| 67% | 33% | 50% | |
| 67% | 33% | 50% | |
| 67% | 0% | 50% | |
| 67% | 0% | 50% | |
| 67% | 0% | 100% | |
| 67% | 0% | 50% | |
| 67% | 0% | 0% | |
| 33% | 67% | 100% | |
| 33% | 67% | 100% | |
| 33% | 33% | 100% | |
| 33% | 0% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 0% | 67% | — | |
| 0% | 33% | — |
2
Matches
3
Games
65.7
Kills / game
36:51
Average length

67%
First pick
Abrams

100%
Pick

67%
Ban
Bebop