0–2
LEVSep 23

Winner
MVP
Most played heroes
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 100% | 0% | 67% | |
| 100% | 0% | 33% | |
| 100% | 0% | 67% | |
| 100% | 0% | 100% | |
| 100% | 0% | 67% | |
| 67% | 33% | 100% | |
| 67% | 33% | 50% | |
| 67% | 0% | 0% | |
| 67% | 0% | 0% | |
| 67% | 0% | 50% | |
| 33% | 67% | 0% | |
| 33% | 67% | 100% | |
| 33% | 67% | 0% | |
| 33% | 67% | 100% | |
| 33% | 33% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 100% |
3
Matches
5
Games
56.3
Kills / game
27:41
Average length

100%
First pick
Venator

60%
Pick
Mina

67%
Ban
Infernus