2–0
MLCSep 24

Winner
MVP
Most played heroes
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 100% | 0% | 50% | |
| 100% | 0% | 50% | |
| 100% | 0% | 50% | |
| 67% | 33% | 100% | |
| 67% | 33% | 100% | |
| 67% | 33% | 0% | |
| 67% | 33% | 0% | |
| 67% | 33% | 0% | |
| 67% | 0% | 0% | |
| 67% | 0% | 100% | |
| 67% | 0% | 100% | |
| 33% | 67% | 0% | |
| 33% | 33% | — | |
| 33% | 33% | — | |
| 33% | 33% | — | |
| 33% | 33% | 100% | |
| 33% | 0% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | — | |
| 33% | 0% | 100% | |
| 0% | 33% | — |
2
Matches
3
Games
51
Kills / game
34:53
Average length

67%
First pick
Bebop

67%
Pick
Silver

67%
Ban
Infernus