2–0
PULOct 1
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 100% | 0% | 0% | |
| 100% | 0% | 33% | |
| 100% | 0% | 67% | |
| 100% | 0% | 67% | |
| 100% | 0% | 100% | |
| 67% | 33% | 50% | |
| 67% | 0% | 50% | |
| 67% | 0% | 50% | |
| 67% | 0% | 50% | |
| 67% | 0% | 0% | |
| 67% | 0% | 50% | |
| 33% | 67% | 100% | |
| 33% | 67% | 0% | |
| 33% | 67% | 100% | |
| 33% | 67% | 100% | |
| 33% | 67% | 100% | |
| 33% | 33% | 100% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% | |
| 33% | 0% | 0% |
Most played heroes
2
Matches
3
Games
72
Kills / game
35:13
Average length

67%
First pick
Venator

100%
Pick
Apollo

67%
Ban
Bebop