2–1
LEVOct 21
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 86% | 25% | 67% | |
| 86% | 25% | 50% | |
| 86% | 25% | 67% | |
| 86% | 0% | 50% | |
| 86% | 0% | 33% | |
| 71% | 50% | 60% | |
| 71% | 25% | 80% | |
| 71% | 25% | 80% | |
| 71% | 0% | 40% | |
| 71% | 0% | 40% | |
| 57% | 50% | 25% | |
| 57% | 25% | 50% | |
| 57% | 0% | 50% | |
| 43% | 0% | 67% | |
| 29% | 50% | 0% | |
| 29% | 0% | 50% | |
| 29% | 0% | 50% | |
| 29% | 0% | 50% | |
| 14% | 75% | 100% | |
| 14% | 25% | 0% | |
| 14% | 0% | 0% | |
| 14% | 0% | 0% | |
| 14% | 0% | 0% | |
| 14% | 0% | 0% |
Most played heroes
3
Matches
7
Games
57.3
Kills / game
34:56
Average length

75%
First pick
Shiv

86%
Pick
Baba

75%
Ban
Nurse Harrow