1–0
LOTOct 1

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 50% | |
| 100% | 25% | |
| 100% | 25% | |
| 100% | 25% | |
| 75% | 33% | |
| 75% | 100% | |
| 75% | 33% | |
| 75% | 67% | |
| 75% | 33% | |
| 75% | 100% | |
| 50% | 100% | |
| 50% | 100% | |
| 50% | 50% | |
| 50% | 50% | |
| 50% | 0% | |
| 25% | 0% | |
| 25% | 0% | |
| 25% | 100% | |
| 25% | 100% |
2
Matches
4
Games
46.8
Kills / game
27:24
Average length

100%
Shiv
4 picks

100%
Ivy
4 picks

100%
Haze
4 picks