2–0
NEWOct 19

Completed·T2·Amérique du Nord·Oct 17, 2026 – Oct 18, 2026·$1000·
| Hero | Pick | Win |
|---|---|---|
| 78% | 57% | |
| 78% | 43% | |
| 72% | 46% | |
| 67% | 50% | |
| 67% | 75% | |
| 67% | 50% | |
| 61% | 45% | |
| 56% | 10% | |
| 56% | 70% | |
| 56% | 50% | |
| 50% | 67% | |
| 50% | 67% | |
| 50% | 67% | |
| 44% | 50% | |
| 44% | 50% | |
| 39% | 29% | |
| 28% | 80% | |
| 28% | 60% | |
| 28% | 0% | |
| 28% | 0% | |
| 22% | 75% | |
| 17% | 67% | |
| 17% | 0% | |
| 17% | 33% | |
| 11% | 0% | |
| 11% | 50% | |
| 11% | 50% | |
| 11% | 50% | |
| 6% | 0% | |
| 6% | 100% | |
| 6% | 100% | |
| 6% | 100% | |
| 6% | 100% | |
| 6% | 0% | |
| 6% | 100% |
Most played heroes
15
Matches
20
Games
62.4
Kills / game
26:17
Average length

70%
Bebop
14 picks

70%
Venator
14 picks

65%
Celeste
13 picks