2–0
NYRApr 18

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 69% | 55% | |
| 66% | 43% | |
| 66% | 52% | |
| 66% | 57% | |
| 63% | 45% | |
| 63% | 65% | |
| 59% | 58% | |
| 56% | 50% | |
| 53% | 41% | |
| 53% | 53% | |
| 53% | 59% | |
| 53% | 18% | |
| 50% | 63% | |
| 50% | 63% | |
| 47% | 40% | |
| 41% | 46% | |
| 41% | 46% | |
| 41% | 69% | |
| 34% | 73% | |
| 28% | 67% | |
| 28% | 44% | |
| 28% | 33% | |
| 19% | 33% | |
| 13% | 25% | |
| 13% | 25% | |
| 13% | 50% | |
| 9% | 33% | |
| 6% | 0% | |
| 6% | 0% | |
| 6% | 50% | |
| 3% | 100% | |
| 3% | 0% | |
| 3% | 0% |
14
Matches
32
Games
60.6
Kills / game
32:06
Average length

69%
Sinclair
22 picks

66%
Bebop
21 picks

66%
Kelvin
21 picks