2–0
BTPAug 16

Completed·T1·North America·Aug 16, 2025 – Aug 17, 2025·$3,000·
Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 100% | 43% | |
| 100% | 79% | |
| 86% | 42% | |
| 86% | 25% | |
| 86% | 67% | |
| 71% | 80% | |
| 64% | 44% | |
| 64% | 78% | |
| 64% | 33% | |
| 57% | 63% | |
| 57% | 38% | |
| 43% | 67% | |
| 43% | 33% | |
| 43% | 50% | |
| 43% | 50% | |
| 43% | 50% | |
| 36% | 40% | |
| 29% | 25% | |
| 29% | 0% | |
| 21% | 67% | |
| 14% | 50% | |
| 14% | 0% | |
| 7% | 0% |
14
Matches
14
Games
65.2
Kills / game
24:18
Average length

100%
Mirage
14 picks

100%
Warden
14 picks

86%
Paradox
12 picks