2–1
MFCOct 18

Completed·T3·Asie·Oct 18, 2026 – Oct 18, 2026·$90·
| Hero | Pick | Ban | Win |
|---|---|---|---|
| 90% | 29% | 56% | |
| 90% | 0% | 44% | |
| 80% | 29% | 25% | |
| 80% | 14% | 38% | |
| 80% | 0% | 38% | |
| 70% | 14% | 57% | |
| 70% | 0% | 57% | |
| 70% | 0% | 57% | |
| 50% | 29% | 80% | |
| 50% | 14% | 0% | |
| 50% | 0% | 60% | |
| 50% | 0% | 100% | |
| 40% | 14% | 25% | |
| 40% | 14% | 0% | |
| 40% | 14% | 100% | |
| 30% | 57% | 100% | |
| 30% | 14% | 33% | |
| 30% | 0% | 100% | |
| 20% | 71% | 100% | |
| 20% | 14% | 100% | |
| 20% | 14% | 0% | |
| 20% | 0% | 0% | |
| 20% | 0% | 0% | |
| 10% | 0% | 100% | |
| 10% | 0% | 0% | |
| 10% | 0% | 0% | |
| 10% | 0% | 100% | |
| 10% | 0% | 100% | |
| 10% | 0% | 0% | |
| 0% | 43% | — | |
| 0% | 14% | — |
Most played heroes
9
Matches
10
Games
62
Kills / game
33:02
Average length

57%
First pick
Baba

90%
Pick
Violet

71%
Ban
Rat King