2–0
EIDAug 10

Completed·T1·North America·Aug 08, 2026 – Aug 09, 2026·$10,000·
Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 88% | 52% | |
| 79% | 58% | |
| 79% | 42% | |
| 67% | 50% | |
| 58% | 50% | |
| 58% | 64% | |
| 54% | 46% | |
| 50% | 67% | |
| 46% | 55% | |
| 46% | 45% | |
| 42% | 60% | |
| 42% | 80% | |
| 38% | 44% | |
| 38% | 67% | |
| 38% | 44% | |
| 38% | 56% | |
| 38% | 22% | |
| 33% | 38% | |
| 33% | 38% | |
| 29% | 43% | |
| 29% | 71% | |
| 29% | 0% | |
| 29% | 57% | |
| 21% | 20% | |
| 17% | 75% | |
| 17% | 25% | |
| 13% | 67% | |
| 13% | 67% | |
| 13% | 33% | |
| 8% | 50% | |
| 8% | 0% | |
| 4% | 0% | |
| 4% | 100% | |
| 4% | 0% |
14
Matches
26
Games
62
Kills / game
31:48
Average length

81%
Viscous
21 picks

73%
Mirage
19 picks

73%
Drifter
19 picks