1–0
KUNOct 24

Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 2–0 | 3–0 | +3 | |
| 2 | 2–0 | 3–1 | +2 | |
| 3 | 1–1 | 2–1 | +1 | |
| 4 | 1–1 | 2–1 | +1 | |
| 5 | 1–1 | 2–2 | 0 | |
| 6 | 1–1 | 1–2 | -1 | |
| 7 | 0–2 | 0–3 | -3 | |
| 8 | 0–2 | 0–3 | -3 |
| Hero | Pick | Win |
|---|---|---|
| 85% | 29% | |
| 80% | 50% | |
| 80% | 38% | |
| 75% | 53% | |
| 75% | 60% | |
| 70% | 29% | |
| 70% | 50% | |
| 65% | 54% | |
| 65% | 85% | |
| 55% | 55% | |
| 55% | 64% | |
| 50% | 40% | |
| 40% | 75% | |
| 35% | 43% | |
| 35% | 29% | |
| 35% | 57% | |
| 35% | 57% | |
| 30% | 33% | |
| 30% | 50% | |
| 25% | 60% | |
| 25% | 60% | |
| 20% | 25% | |
| 20% | 75% | |
| 15% | 100% | |
| 10% | 0% | |
| 10% | 0% | |
| 5% | 100% | |
| 5% | 0% |
13
Matches
20
Games
53
Kills / game
28:38
Average length

85%
Calico
17 picks

80%
Shiv
16 picks

80%
Infernus
16 picks