2–0
UNCOct 19

Winner
MVP
Most played heroes
| # | Team | Series | Games | +/− |
|---|---|---|---|---|
| 1 | 2–0 | 3–0 | +3 | |
| 2 | 2–0 | 3–1 | +2 | |
| 3 | 1–1 | 2–1 | +1 | |
| 4 | 1–1 | 2–2 | 0 | |
| 5 | 1–1 | 2–2 | 0 | |
| 6 | 1–1 | 1–2 | -1 | |
| 7 | 0–2 | 1–3 | -2 | |
| 8 | 0–2 | 0–3 | -3 |
| Hero | Pick | Win |
|---|---|---|
| 100% | 41% | |
| 100% | 59% | |
| 88% | 60% | |
| 88% | 40% | |
| 76% | 46% | |
| 65% | 45% | |
| 65% | 64% | |
| 65% | 55% | |
| 59% | 50% | |
| 53% | 11% | |
| 53% | 89% | |
| 47% | 75% | |
| 47% | 25% | |
| 47% | 75% | |
| 35% | 17% | |
| 35% | 50% | |
| 29% | 40% | |
| 29% | 40% | |
| 24% | 75% | |
| 18% | 67% | |
| 12% | 50% | |
| 12% | 50% | |
| 12% | 50% | |
| 12% | 50% | |
| 12% | 50% | |
| 6% | 0% | |
| 6% | 0% | |
| 6% | 0% |
13
Matches
17
Games
51.2
Kills / game
27:33
Average length

100%
Paradox
17 picks

100%
Shiv
17 picks

88%
Viscous
15 picks