2–1
AKRSep 20

Completed·T3·Asie·Sep 20, 2026 – Sep 20, 2026·$210·
| Hero | Pick | Win |
|---|---|---|
| 100% | 60% | |
| 100% | 60% | |
| 100% | 40% | |
| 100% | 60% | |
| 80% | 50% | |
| 80% | 75% | |
| 60% | 100% | |
| 60% | 67% | |
| 60% | 33% | |
| 40% | 50% | |
| 40% | 0% | |
| 40% | 100% | |
| 40% | 0% | |
| 40% | 50% | |
| 40% | 0% | |
| 40% | 50% | |
| 20% | 0% | |
| 20% | 100% | |
| 20% | 100% | |
| 20% | 100% | |
| 20% | 0% | |
| 20% | 0% | |
| 20% | 0% | |
| 20% | 0% | |
| 20% | 0% |
Most played heroes
7
Matches
5
Games
74.8
Kills / game
34:41
Average length

100%
Bebop
5 picks

100%
Billy
5 picks

100%
Celeste
5 picks