2–1
OFFeb 28

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 91% | 70% | |
| 82% | 33% | |
| 82% | 67% | |
| 73% | 88% | |
| 73% | 63% | |
| 73% | 38% | |
| 73% | 25% | |
| 73% | 50% | |
| 55% | 17% | |
| 55% | 33% | |
| 45% | 80% | |
| 36% | 25% | |
| 36% | 50% | |
| 36% | 25% | |
| 36% | 50% | |
| 36% | 75% | |
| 36% | 50% | |
| 27% | 67% | |
| 27% | 33% | |
| 27% | 67% | |
| 27% | 0% | |
| 18% | 50% | |
| 18% | 50% | |
| 18% | 100% | |
| 9% | 100% | |
| 9% | 0% | |
| 9% | 0% | |
| 9% | 0% | |
| 9% | 100% |
7
Matches
11
Games
60.1
Kills / game
36:30
Average length

91%
Abrams
10 picks

82%
Mirage
9 picks

82%
Venator
9 picks