2–0
DKYSep 6

Winner
MVP
Most played heroes
| Hero | Pick | Win |
|---|---|---|
| 94% | 44% | |
| 88% | 80% | |
| 76% | 54% | |
| 76% | 54% | |
| 76% | 38% | |
| 71% | 33% | |
| 65% | 64% | |
| 59% | 50% | |
| 59% | 80% | |
| 53% | 44% | |
| 53% | 44% | |
| 35% | 33% | |
| 35% | 17% | |
| 35% | 50% | |
| 35% | 50% | |
| 29% | 20% | |
| 29% | 20% | |
| 29% | 40% | |
| 24% | 50% | |
| 24% | 50% | |
| 18% | 67% | |
| 18% | 67% | |
| 12% | 50% | |
| 12% | 50% | |
| 12% | 50% | |
| 12% | 50% | |
| 12% | 100% | |
| 12% | 50% | |
| 12% | 100% | |
| 6% | 0% | |
| 6% | 100% | |
| 6% | 0% | |
| 6% | 0% | |
| 6% | 0% | |
| 6% | 100% |
14
Matches
17
Games
69.6
Kills / game
28:48
Average length

94%
Abrams
16 picks

88%
Bebop
15 picks

76%
Rem
13 picks